![]()
Roster
| Player | Jersey # |
|---|---|
| Savannah Adams | 19 |
| Jakaya Brawley | 8 |
| Madison Caples | 7 |
| Paige Gray | 3 |
| Khalia Griffin | 1 |
| Charitee Higgins | 5 |
| Terreka Hoye | 10 |
| Leah Levels | 23 |
| Ariana Masole | 21 |
| Gabrielle Jones | 11 |
| Coach | Assistant Coach |
| Jennifer Miller | Brandy Bryan |
Practice Schedule
| Practice Location/Day | Practice Time |
|---|---|
| ROJH/Sundays | 6:00pm - 8:00pm |
| ROJH/Wednesdays | 8:00pm - 10:00pm |
Tournament Schedule

