Ellis County Teams
| Teams | Tournaments | Practices | Practice Site | Dues | Deposit | Pay Schedule |
|---|---|---|---|---|---|---|
| 11 Black | 6 - 1 day | 2 - 1 1/2 hr/wk | Shields | $1100 | $350 | First of Month Dec-Mar |
| 12 Black | 7 | 2 - 2 hr/wk | Shields | $1350 | $400 | First of Month Dec-Mar |
| 13 Crush | 8 | 2 - 2 hr/wk | Shields | $1500 | $400 | First of Month Dec-Mar |
| 13 Black | 8 | 2 - 2 hr/wk | Shields | $1500 | $400 | First of Month Dec-Mar |
| 14/15/16 Crush | 9 | 2 - 2 hr/wk | Red Oak JH | $1775 | $600 | First of Month Dec-Mar |
| 14/15/16 Black | 8 | 2 - 2 hr/wk | Red Oak JH | $1600 | $500 | First of Month Dec-Mar |
| 17/18 - Crush | 9 | 2 - 2hr/wk | Red Oak JH | $1975 | $600 | First of Month Dec-Mar |
| 17/18 - Black | 8 | 2 - 2hr/wk | Red Oak JH | $1650 | $500 | First of Month Dec-Mar |
Plano Teams
Teams Tournaments Practices Practice Site Dues Deposit Pay Schedule 12 North Crush 9 2 - 2 hr/wk Sports Shack $2150 $600 First of Month Dec-Mar 13 North Crush 9 2 - 2 hr/wk Sports Shack $2500 $600 First of Month Dec-Mar 14 North Crush 9 2 - 2 hr/wk Sports Shack $2500 $600 First of Month Dec-Mar 15 North Crush 9 2 - 2 hr/wk Sports Shack $2500 $600 First of Month Dec-Mar 16 North Crush 9 2 - 2 hr/wk Sports Shack $2500 $600 First of Month Dec-Mar
Included in Dues:
- Court Rentals
- Uniform package
- Tournament fees
- Coaching Fees
- Club admin fees
- Coaches travel cost – This is for teams that are traveling out of state for a qualifier
*Players travel cost is not included in fees.

