| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | October 4, 2025 | 6:00 PM | 8:00 PM | Other | NRG Volleyball @ The Bolt Sports Performance Center | |
| Sunday | October 12, 2025 | 6:00 PM | 7:00 PM | Meeting | NRG Volleyball @ The Bolt Sports Performance Center | |
| Sunday | October 26, 2025 | 5:00 PM | 7:00 PM | Extra-Practice | NRG Volleyball @ The Bolt Sports Performance Center | |
| Sunday | November 9, 2025 | 5:00 PM | 7:00 PM | Extra-Practice | NRG Volleyball @ The Bolt Sports Performance Center | |
| Sunday | November 16, 2025 | 5:00 PM | 7:00 PM | Extra-Practice | NRG Volleyball @ The Bolt Sports Performance Center | |
| Sunday | November 23, 2025 | 5:00 PM | 7:00 PM | Extra-Practice | NRG Volleyball @ The Bolt Sports Performance Center | |
| Friday | December 5, 2025 | 6:00 PM | 8:00 PM | Extra-Practice | NRG Volleyball @ The Bolt Sports Performance Center | |
| Sunday | December 7, 2025 | 6:00 PM | 8:00 PM | Extra-Practice | NRG Volleyball @ The Bolt Sports Performance Center | |
| Friday | December 12, 2025 | 6:00 PM | 8:00 PM | Extra-Practice | NRG Volleyball @ The Bolt Sports Performance Center | |
| Sunday | December 14, 2025 | 6:00 PM | 8:00 PM | Extra-Practice | NRG Volleyball @ The Bolt Sports Performance Center | |
| Friday | December 19, 2025 | 6:00 PM | 8:00 PM | Extra-Practice | NRG Volleyball @ The Bolt Sports Performance Center | |
| Saturday | December 20, 2025 | TBD | TBD | Game | Game On Sports Complex | vs. FW Kick Off |
| Sunday | December 21, 2025 | TBD | TBD | Game | Game On Sports Complex | vs. FW Kick off |
| Friday | December 26, 2025 | 6:00 PM | 8:00 PM | Practice | NRG | |
| Sunday | December 28, 2025 | 6:00 PM | 8:00 PM | Practice | NRG | |
| Friday | January 2, 2026 | 6:00 PM | 8:00 PM | Practice | NRG | |
| Sunday | January 4, 2026 | 6:00 PM | 8:00 PM | Practice | NRG | |
| Friday | January 9, 2026 | 6:00 PM | 8:00 PM | Practice | NRG | |
| Sunday | January 11, 2026 | 6:00 PM | 8:00 PM | Practice | NRG | |
| Friday | January 16, 2026 | 6:00 PM | 8:00 PM | Practice | NRG | |
| Sunday | January 18, 2026 | 6:00 PM | 8:00 PM | Practice | NRG | |
| Friday | January 23, 2026 | 6:00 PM | 8:00 PM | Practice | NRG | |
| Friday | January 30, 2026 | 6:00 PM | 8:00 PM | Practice | NRG | |
| Sunday | February 1, 2026 | 6:00 PM | 8:00 PM | Practice | NRG | |
| Friday | February 6, 2026 | 6:00 PM | 8:00 PM | Practice | NRG | |
| Sunday | February 8, 2026 | 6:00 PM | 8:00 PM | Practice | NRG | |
| Friday | February 13, 2026 | 6:00 PM | 8:00 PM | Practice | NRG | |
| Friday | February 20, 2026 | 6:00 PM | 8:00 PM | Practice | NRG | |
| Sunday | February 22, 2026 | 6:00 PM | 8:00 PM | Practice | NRG | |
| Friday | February 27, 2026 | 6:00 PM | 8:00 PM | Practice | NRG | |
| Sunday | March 1, 2026 | 6:00 PM | 8:00 PM | Practice | NRG | |
| Friday | March 6, 2026 | 6:00 PM | 8:00 PM | Practice | NRG | |
| Sunday | March 8, 2026 | 6:00 PM | 8:00 PM | Practice | NRG | |
| Friday | March 13, 2026 | 6:00 PM | 8:00 PM | Practice | NRG | |
| Sunday | March 15, 2026 | 6:00 PM | 8:00 PM | Practice | NRG | |
| Friday | March 20, 2026 | 6:00 PM | 8:00 PM | Practice | NRG | |
| Friday | March 27, 2026 | 6:00 PM | 8:00 PM | Practice | NRG | |
| Friday | April 3, 2026 | 6:00 PM | 8:00 PM | Practice | NRG | |
| Sunday | April 5, 2026 | 6:00 PM | 8:00 PM | Practice | NRG | |
| Friday | April 10, 2026 | 6:00 PM | 8:00 PM | Practice | NRG |
