Date | 10U-13U | 14U | 15U | 16U-18U |
---|---|---|---|---|
Sat. July 8 | 2-4pm | 9-11am | 11:30-1:30pm | 4:30-6:30pm |
Sun. Jul 9 | 3:30-5:30pm | 1-3pm | 1-3pm | 6-8pm |
Mon. July 10 | 6-7:30pm | 6-7:30pm | 7:30-9pm | 7:30-9pm |
Click "View All" to see the full calendar.
Player Level | Beginner | Elite | Premier | Club |
---|---|---|---|---|
Experience level | 0-1 yrs exp | 1+ yrs exp | 1-2 yrs exp | 1+ yrs exp |
Grade level | 1st-8th | 1st-6th | 4th-8th | 4th-12th |
Recommended league | Elite | Elite | Premier | NA |
Recommended training | Academy | Academy | Summer Day camps | Summer Day camps |
Serving & All skills clinics | Serving & All skills clinics | All skills camps | HP All skills camps | |
Summer Day camps | Summer Day camps | Private Lessons | Private Lessons | |
Private Lessons | Private Lessons | |||
Registration | League Type | Session | Dates/Days | Ages | Cost |
---|---|---|---|---|---|
CLICK HERE | Elite | Summer 1 | Jun 17-Jul 8 | 7yrs-14yrs | $125 |
CLICK HERE | Elite | Summer 2 | Jul 15-Aug 5 | 7yrs-14yrs | $125 |
CLICK HERE | Premier Level 2 | Summer 2 | Jul 3-Jul 29 | 9yrs-14yrs | $240 |
CLICK HERE | Premier Level 1 | Summer 2 | Jul 3-Jul 29 | 9yrs-14yrs | $240 |
CLICK HERE | Premier Assessment | Summer 2 | Jun 4,11,18,25 | 9yrs-14yrs | $10 |
CLICK HERE | Elite | Summer 3 | Aug 12-Sept 2 | 7yrs-14yrs | $125 |
CLICK HERE | Premier Level 2 | Summer 3 | Jul 31-Aug 26 | 9yrs-14yrs | $240 |
CLICK HERE | Premier Level 1 | Summer 3 | Jul 31-Aug 26 | 9yrs-14yrs | $240 |
CLICK HERE | Premier Assessment | Summer 3 | Jul 9,16,23 | 9yrs-14yrs | $10 |
Registration | Program | Dates | Days/Times | Level/Age | Cost |
---|---|---|---|---|---|
CLICK HERE | Summer Pass 2023 | Various | Various | All | 675 |
CLICK HERE | Friday Serving Clinics | Weekly | Fridays 5:00-6:00PM | Beginner/Ages 9-14 | $25 |
CLICK HERE | Friday All Skills Clinic | Weekly | Fridays 5:00-6:00PM | Beginner/Ages 9-14 | $25 |
CLICK HERE | Pre-Tryout Clinics | May 14 - July 6 | Various | 4th-12th grade | $35 |
CLICK HERE | Little Bolts Camp | 06/21-07/12, 07/26-08/16 | Wednesdays 10:00-11:00AM, 5:00-6:00PM | 4-8 years old | $100 |
CLICK HERE | Dynamic Hitting with Brandy | 6/14-6/15, 6/28-6/29,7/5-7/6 | 10am-1pm | 7th-12th grade | $145 |
CLICK HERE | Dynamic Setting with Taylor | 6/14-6/15, 6/28-6/29,7/5-7/6 | 10am-1pm | 7th-12th grade | $145 |
CLICK HERE | Dynamic Defense with Kylie | 6/12-6/13,6/19-6/20,7/5-7/6 | 10am-1pm | 7th-12th grade | $145 |
CLICK HERE | Summer Academies | 6/6-6/26, 7/11-8/1, 8/8-8/29 | Tuesdays 6:00-8:00pm | 2nd-8th grade | $160 |
CLICK HERE | College Coaches Camp #1 | Jun 3 | Saturday 9:00am-1:00pm | 8th-12th grade | $145 |
CLICK HERE | College Coaches Camp #2 | July 15 | Saturday 9:00am-1:00pm | 8th-12th grade | $145 |
CLICK HERE | HP Camp With Katre | Jun 5-Jun 21 | Mon/Wed 7:00-8:30pm | 8th-12th grade | $275 |
CLICK HERE | HP Camp With John | Jun 5-Jun 21 | Mon/Wed 5:30-7:00pm | 4th-8th grade | $275 |
CLICK HERE | Hitting/Setting Day Camp | Various | Mon-Tue 10:00am-1:00pm | 4th-12th grade | $125 |
CLICK HERE | Defense Day Camp | Various | Wed-Thu 10:00am-1:00pm | 4th-12th grade | $125 |
CLICK HERE | Train2Play Day Camp | Various | Various | 4th-12th grade | $125 |
CLICK HERE | Back to School Camp | Jul 31 & Aug 7 | Mon-Tue 10:00am-1:00pm | 6th-8th grade | $125 |
info.nrgvbc@gmail.com
Phone: 817-805-3733
league.nrgvbc@gmail.com
Phone: 817-805-3733
Heritage Pkwy Route
- Exit Heritage pkwy from Hwy 287
- Go West on Heritage
- Take Left on Main St.
- Take right onto Flying L
- Turn right on Lone Star Rd
Exit 360 Route
- From Hwy 287 take the 360 exit
- Go west into the housing addition by the 7-Eleven
- Turn right onto Hadley
- Turn left onto Ambrose Pkwy
- Turn left onto Ellis St
- Turn right onto Chambers
- Turn left onto Lone Star
*Either of these 2 routes should save you time during peak traffic times @ the Lone Star bridge.