Player Level | Elite | Pre-Club | Premier | Club |
---|---|---|---|---|
Experience level | 0-1 yrs exp | 1+ yrs exp | 1-2 yrs exp | 1+ yrs exp |
Grade level | 1st-6th | 4th-8th | 4th-8th | 4th-12th |
Recommended league | Elite | Pre-Club | Premier | Premier (4-8th grade) |
Recommended training | Academy | Academy | Summer Day camps | Summer Day camps |
Serving & All skills clinics | Serving & All skills clinics | All skills camps | HP All skills camps | |
Summer Day camps | Summer Day camps | Private Lessons | Private Lessons | |
Private Lessons | Private Lessons | |||
Click "View All" to see the full calendar.
Registration | League | Dates | Ages | Cost |
---|---|---|---|---|
CLICK HERE | Spring 2024 Elite | April 20-June1 | 2nd-6th grade | $180 |
CLICK HERE | Spring 2024 Pre-Club | April 16-June 1 | 4th-8th grade | $265 |
CLICK HERE | Spring 2024 Premier | April 16-June 1 | 4th-8th grade | $355 |
CLICK HERE | Summer 2024 Elite #1 | June 8-July 6 | 2nd-6th grade | $150 |
CLICK HERE | Summer 2024 Pre-Club #1 | June 3-July 6 | 4th-8th grade | $220 |
CLICK HERE | Summer 2024 Premier #1 | June 3-July 6 | 4th-8th grade | $290 |
CLICK HERE | Summer 2024 Elite #2 | July 20-Aug 17 | 2nd-6th grade | $150 |
CLICK HERE | Summer 2024 Pre-Club #2 | July 15-Aug 17 | 4th-8th grade | $220 |
CLICK HERE | Summer 2024 Premier #2 | July 15-Aug 17 | 4th-8th grade | $290 |
CLICK HERE | Fall 2024 Elite #1 | Sep 7-Oct 12 | 2nd-6th grade | $180 |
CLICK HERE | Fall 2024 Pre-Club #1 | Sep 3-Oct 12 | 4th-8th grade | $265 |
CLICK HERE | Fall 2024 Premier #1 | Sep 3-Oct 12 | 4th-8th grade | $355 |
CLICK HERE | Fall 2024 Elite #2 | Oct 19-Nov 23 | 2nd-6th grade | $180 |
CLICK HERE | Fall 2024 Pre-Club #2 | Oct 14-Nov 23 | 4th-8th grade | $265 |
CLICK HERE | Fall 2024 Premier #2 | Oct 14-Nov 23 | 4th-8th grade | $355 |
Registration | Program | Dates | Days/Times | Level/Age | Cost |
---|---|---|---|---|---|
CLICK HERE | Friday Serving Clinics | Weekly | Fridays 5:00-6:00PM | Beginner/Ages 9-14 | $25 |
CLICK HERE | Friday All Skills Clinic | Weekly | Fridays 5:00-6:00PM | Beginner/Ages 9-14 | $25 |
CLICK HERE | Holiday Camp 2023 | December 27-28 | Wednesday-Thursday 10:00AM-1:00PM | 2nd-8th grade | $125 |
CLICK HERE | Spring Break Camp 2024 | March 11-12 | Monday-Tuesday 10:00AM-1:00PM | 2nd-8th grade | $125 |
info.nrgvbc@gmail.com
Phone: 817-805-3733
league.nrgvbc@gmail.com
Phone: 817-805-3733
Heritage Pkwy Route
- Exit Heritage pkwy from Hwy 287
- Go West on Heritage
- Take Left on Main St.
- Take right onto Flying L
- Turn right on Lone Star Rd
Exit 360 Route
- From Hwy 287 take the 360 exit
- Go west into the housing addition by the 7-Eleven
- Turn right onto Hadley
- Turn left onto Ambrose Pkwy
- Turn left onto Ellis St
- Turn right onto Chambers
- Turn left onto Lone Star
*Either of these 2 routes should save you time during peak traffic times @ the Lone Star bridge.