

New Paragraph
TEAM AVAILABILITY
UPDATED Nov 9, 2026
ALL TEAMS ARE FULL
Direct Contact with Admin FOR Team Position Details
info.nrgvbc@gmail.com or 817-805-3733
Age Definitions
| 18 and Under | Players who were born on or before | 1-Jul-09 |
|---|---|---|
| 17 and Under | Players who were born on or before | 1-Jul-10 |
| 16 and Under | Players who were born on or before | 1-Jul-11 |
| 15 and Under | Players who were born on or before | 1-Jul-12 |
| 14 and Under | Players who were born on or before | 1-Jul-13 |
| 13 and under | Players who were born on or before | 1-Jul-14 |
| 12 and Under | Players who were born on or before | 1-Jul-15 |
| 11 and Under | Players who were born on or before | 1-Jul-16 |
| 10 and Under | Players who were born on or before | 1-Jul-17 |

