2026-2027 Team Costs
18 AMPD Navy $4,700 14 AMPD Navy - La $5,600 11 AMPD Navy - Charito $4,500
18 AMPD $4,700 14 AMPD Navy - Bryan $5,600 11 Nat Navy $4,000
17 AMPD Navy -Katre $6,625 14 AMPD White $5,400 11 Bolt Navy $3,100
17 AMPD Navy -Jeff $6,625 14 AMPD Blue $5,400 11 Bolt White $3,100
17 AMPD White $5,600 14 AMPD Red $5,400 11 Bolt Blue $3,100
17 AMPD Blue $5,600 14 Nat Navy $5,200 10 AMPD Navy - Jada $3,100
16 AMPD Navy - RB $6,625 14 Nat White $5,200 10 Bolt Navy $2,900
16 AMPD Navy - John $6,625 14 Bolt Navy $3,900
16 AMPD White $5,600 14 Bolt White $3,900
16 AMPD Blue $5,600 13 AMPD Navy - Tracy $5,600
16 AMPD Red $5,600 13 AMPD Navy - Taylor $5,600
16 Nat Navy $5,200 13 AMPD White $5,200
15 AMPD Navy - Ben $6,625 13 Nat Navy $5,200
15 AMPD Navy - Bianca $6,625 13 Nat White $5,200
15 AMPD White $5,600 13 Bolt Navy $3,900
15 AMPD Blue $5,600 12 AMPD Navy - Misty $4,600
15 AMPD Red $5,600 12 AMPD White $4,500
15 Nat Navy $5,200 12 Nat Navy $4,400
15 Nat White $5,200 12 Bolt Navy $3,500
15 Nat Blue $5,200 12 Bolt White $3,500
*Team cost does not include uniform
Team Inclusions
Team/s PCT/Wk-Dur Tourneys USAV GNQ NTR Bid Local GNC Incl
18s 2/wk-2hrs 6 3 2 1 No
17-15 AN 2/wk-2hrs 10 3 5 2 Yes
17-15 AMPD 2/wk-2hrs 10 3 2 5 No
14-13 AN 2/wk-2hrs 10 2 5 3 No
14-13 AMPD 2/wk-2hrs 10 2 3 5 No
12-11 AMPD 2/wk-2hrs 9 2 3 4 No
10 AMPD 2/wk-2hrs 8 NA 2 6 No
16-12 Nat 2/wk-2hrs 9 2 2 5 No
14-11 Bolt 2/wk-2hrs 8 NA NA 8 No